
EVVA Protected 21700 5000mAh
 EVVA Protected 21700 5000mAh
Â
***Batteries purchased without any equipment they can operate must be shipped with ground shipping. If you purchase only batteries and no flashlights/headlamps you must select UPS/Fedex Ground unless your order meets the free shipping threshold.***
Â
| Part No. | EV2170-K1 |
| Cell origin | A Grade 21700 cells |
| Nominal Capacity | 5000mAh |
| Nominal Voltage | 3.6V |
| Standard Charge Voltage | 4.2V |
| Standard Charge Current | 2A |
| Max. Charge Current | 4A |
| Protection Circuit | Built-in, with over charge, over discharge and short circuit protection |
| Std. Discharge Current | 5A |
| Max. Continuous Discharge Current | 15A |
| Discharge Cut-off Voltage | 2.75V |
| Dimension | (D)21.38mm*(H)73.70mm approx. |
| Weight | 75g max. |
| Operating Temperature |
Charge: 0~45dgC |
 EVVA Protected 21700 5000mAh
Â
***Batteries purchased without any equipment they can operate must be shipped with ground shipping. If you purchase only batteries and no flashlights/headlamps you must select UPS/Fedex Ground unless your order meets the free shipping threshold.***
Â
| Part No. | EV2170-K1 |
| Cell origin | A Grade 21700 cells |
| Nominal Capacity | 5000mAh |
| Nominal Voltage | 3.6V |
| Standard Charge Voltage | 4.2V |
| Standard Charge Current | 2A |
| Max. Charge Current | 4A |
| Protection Circuit | Built-in, with over charge, over discharge and short circuit protection |
| Std. Discharge Current | 5A |
| Max. Continuous Discharge Current | 15A |
| Discharge Cut-off Voltage | 2.75V |
| Dimension | (D)21.38mm*(H)73.70mm approx. |
| Weight | 75g max. |
| Operating Temperature |
Charge: 0~45dgC |
Original: $15.99
-65%$15.99
$5.60Description
 EVVA Protected 21700 5000mAh
Â
***Batteries purchased without any equipment they can operate must be shipped with ground shipping. If you purchase only batteries and no flashlights/headlamps you must select UPS/Fedex Ground unless your order meets the free shipping threshold.***
Â
| Part No. | EV2170-K1 |
| Cell origin | A Grade 21700 cells |
| Nominal Capacity | 5000mAh |
| Nominal Voltage | 3.6V |
| Standard Charge Voltage | 4.2V |
| Standard Charge Current | 2A |
| Max. Charge Current | 4A |
| Protection Circuit | Built-in, with over charge, over discharge and short circuit protection |
| Std. Discharge Current | 5A |
| Max. Continuous Discharge Current | 15A |
| Discharge Cut-off Voltage | 2.75V |
| Dimension | (D)21.38mm*(H)73.70mm approx. |
| Weight | 75g max. |
| Operating Temperature |
Charge: 0~45dgC |

















