
EVVA Unprotected 14500 3.7v 1000mAh Button Top
EVVA Unprotected 14500 3.7v 1000mAh Button Top
Compared with AA battery, though in the same size, this battery is rechargeable and has higher voltage and capacity.
 ***Batteries purchased without any equipment they can operate must be shipped with ground shipping. If you purchase only batteries and no flashlights/headlamps you must select UPS/Fedex Ground unless your order meets the free shipping threshold.***
| Part No. | ICR14500-L1 |
| Nominal Capacity | 1000mAh |
| Minimum Capacity | 950mAh |
| Nominal Voltage | 3.7V |
| Standard Charge Voltage | 4.2V |
| Standard Charge Current | 0.5C (500mA) |
| Rapid Charge Current | 1C (1A), not for cycle life |
| Std. Discharge Current | 0.2C (200mA) |
| Max. Continuous Discharge Current | 2C (2A) |
| Discharge Cut-off Voltage | 2.75V |
| Dimension | (D)14.0mm*(H)50.0mm approx. |
| Weight | 21.2g max. |
| Operating Temperature | Charge: 0~45dgC Discharge: -20~60dgC |
Applicable to torch light, IoT devices, robotics and other portable electronic devices that require high quality batteries in such size.
EVVA Unprotected 14500 3.7v 1000mAh Button Top
Compared with AA battery, though in the same size, this battery is rechargeable and has higher voltage and capacity.
 ***Batteries purchased without any equipment they can operate must be shipped with ground shipping. If you purchase only batteries and no flashlights/headlamps you must select UPS/Fedex Ground unless your order meets the free shipping threshold.***
| Part No. | ICR14500-L1 |
| Nominal Capacity | 1000mAh |
| Minimum Capacity | 950mAh |
| Nominal Voltage | 3.7V |
| Standard Charge Voltage | 4.2V |
| Standard Charge Current | 0.5C (500mA) |
| Rapid Charge Current | 1C (1A), not for cycle life |
| Std. Discharge Current | 0.2C (200mA) |
| Max. Continuous Discharge Current | 2C (2A) |
| Discharge Cut-off Voltage | 2.75V |
| Dimension | (D)14.0mm*(H)50.0mm approx. |
| Weight | 21.2g max. |
| Operating Temperature | Charge: 0~45dgC Discharge: -20~60dgC |
Applicable to torch light, IoT devices, robotics and other portable electronic devices that require high quality batteries in such size.
Original: $6.99
-65%$6.99
$2.45Description
EVVA Unprotected 14500 3.7v 1000mAh Button Top
Compared with AA battery, though in the same size, this battery is rechargeable and has higher voltage and capacity.
 ***Batteries purchased without any equipment they can operate must be shipped with ground shipping. If you purchase only batteries and no flashlights/headlamps you must select UPS/Fedex Ground unless your order meets the free shipping threshold.***
| Part No. | ICR14500-L1 |
| Nominal Capacity | 1000mAh |
| Minimum Capacity | 950mAh |
| Nominal Voltage | 3.7V |
| Standard Charge Voltage | 4.2V |
| Standard Charge Current | 0.5C (500mA) |
| Rapid Charge Current | 1C (1A), not for cycle life |
| Std. Discharge Current | 0.2C (200mA) |
| Max. Continuous Discharge Current | 2C (2A) |
| Discharge Cut-off Voltage | 2.75V |
| Dimension | (D)14.0mm*(H)50.0mm approx. |
| Weight | 21.2g max. |
| Operating Temperature | Charge: 0~45dgC Discharge: -20~60dgC |
Applicable to torch light, IoT devices, robotics and other portable electronic devices that require high quality batteries in such size.

















